Who's Who in Scepter Chapter for 2010
| Scepter's Elected and Appointed Officers |
|||
| Worthy Matron | Mamie Wilson | ||
| Worthy Patron | James D. Harnett | ||
| Associate Matron | Barbara Klungreseter | ||
| Associate Patron | John D. Rowe, PP | ||
| Secretary | Brian Messenger, Sr., PP | ||
| Treasurer | Sharon Jazwiecki, PM | ||
| Conductress | Rhea Turek | ||
| Associate Conductress | Cheryl LeFever | ||
| Chaplain | Tammy Bostwick | ||
| Marshal | Michael Martinsen | ||
| Organist | Dana Huszar | ||
| Adah | Cynthia Coreno | ||
| Ruth | Patty Holmes | ||
| Esther | Betsy Rowe, PM | ||
| Martha | Sarah Hurley | ||
| Electa | Jessica Chavez | ||
| Warder | Al Turek | ||
| Sentinel | Lino Castillo | ||
| Scepter's Auxiliary Officers | |||
| Flag Bearer | John Edgmon | ||
| Prompter | Robbi Bryant, PM | ||
| Esoteric Prompter | Darryl Coder, PP | ||
| Scepter's Standing Committees | |||
| Auditing | Bill Printiss, PP, Chairman; Karley Sue Price, PM; Pat Davis | ||
| Budget | Darrell Willoughby, PP, Chairman; Ris Prentiss, PM, Rob Scott, PP | ||
| Membership | Becky Messenger, PM, Chairman; Michele Harnett, Denise Gallegos, PM | ||
| Property | Elaine Campbell, PM, Chairman; Barbara Klungreseter; Rhea Turek | ||
| Relief | Mamie Wilson; James Harnett; Barbara Klungreseter; John Rowe, PP | ||
| Bylaws | Rob Scott, PP, Chairman; Judy Edgmon, PM | ||
| Courtesy | Jeani Scott, PM; Judy Edgmon, PM | ||
| Examining | Denise Gallegos, PM, Chairman; Ruben Gallegos, PP; Lenora Knight, PM; Visitor; Jeani Scott, PM | ||
| Special Committees | |||
| Dining Room Chairman | Cheryl LeFever | ||
| Finance Chairman | Darrell Willoughby, PP | ||
| Funeral Team | Betsy Rowe, PM, Chairman; Elaine Campbell, PM, Co-Chairman | ||
| Roster | Sharon Jazwiecki, PM | ||
| Stardust Newsletter Editor | Ris Prentiss, PM | ||
| Stardust Newsletter Distribution | Jeani Scott, PM; Sharon Jazwiecki, PM | ||
| We Care Committee | Starpoint Officers | ||
| Starbright Club | |||
| Meetings: First Thursday of Every Odd Month, 7:30 p.m.; Except July & Nov (Dark) Meetings held at Orange Masonic Center |
|||
| President | Rhea Turek, Conductress | ||
| Vice President | Cheryl LeFever, Associate Conductress | ||
| Secretary | Barbara Klungreseter, Associate Matron | ||